| 1 | Const of kishore club Building at- saradhapur N.A.C Hindol Word No 6 | 200000/ | Hindol Block |
| 2 | Const of Digbijaya club Building at-Majhisahi Khaliberena GP- Nuagaon | 300000/- | Hindol Block |
| 3 | Const of Community Centre at-Uparsahi Brahmana puruna kote GP-Nuagaon | 400000/- | Hindol Block |
| 4 | Const of Community Centre at-Gobindabereni N.A.C Hindol Word No-6 | 400000/- | Hindol Block |
| 5 | Const of Community Centre at-Bani Binayak club GP-Thokar | 300000/- | Hindol Block |
| 6 | Const of Mandap at-Champati sahi N.A.C Hindol Word No-2 | 400000/- | Hindol Block |
| 7 | Const of Community Centre at-jharabeda GP-Kantimili | 300000/- | Hindol Block |
| 8 | Const of Community Centre at- Kalikaprasad Paschima Harijansahi GP- Patla | 250000/- | Hindol Block |
| 9 | Completion of Community Centre at-Brahmana Purunakote GP-Nuagaon | 300000/- | Hindol Block |
| 10 | Const of Community Centre at- Khalpal GP- Patla | 300000/- | Hindol Block |
| 11 | Const of Mandap at-Gotha sahi GP/Vill Kukuta | 200000/- | Hindol Block |
| 12 | Const of Community Centre at-Dehuri sahi GP- Dandiri | 300000/- | Hindol Block |
| 13 | Const of Enlargement of open Rest shed at-Gohira ragadi sahi GP- Kantimili | 400000/- | Hindol Block |
| 14 | Const of Community Centre at-Nuasahi GP-Dudurkote | 300000/- | Hindol Block |
| 15 | Const of Patla up school Boundary Wall GP- Patla | 250000/- | Hindol Block |
| 16 | Const of Polly jyoti Yuvak Sangha Building at- Fashigaon GP-Nabakishorpur | 300000/- | Hindol Block |
| 17 | Const of burning ghat ( Samsan) Rest Shed at-Balaramprasad GP-Balaramprasad | 300000/- | Odapada Block |
| 18 | Const of Krushi Bhaban at-Ekagharia GP-Bangurusingh | 400000/- | Odapada Block |
| 19 | Const of Boundary Wall of Kamadhenukote High School GP- Dhirapatana | 200000/- | Sadar Block |
| 20 | Completion of Mandap at-Chasapada GP-Dhirapatana | 200000/- | Sadar Block |
| 21 | Const of Kothagha Building At /Vill-Paamala GP-Sankarpur | 200000/- | Sadar Block |
| 22 | Const of Boundary Wall of krushanprasada U.P School GP- Dhirapatana | 300000/- | Sadar Block |
| 23 | Const of Boundary wall At-Kurumatangar u.p School GP-Baladiabandha | 300000/- | Sadar Block |
| 24 | Const of Community Centre at-Saragapatana GP-Balyamba | 200000/- | Sadar Block |
| 25 | Const of Boundary wall at-Ganjeidihi Sevasrama School GP-C.S Prasada | 300000/- | Sadar Block |
| 26 | Const of returning wall Near Gangadhar prasada Chasapada u.p school GP-Dhirapatana | 200000/- | Sadar Block |
| 27 | Const of mandap at-Karadamada GP-Bhapur | 200000/- | Sadar Block |
| 28 | Const of Community Centre at- Latadeipur Sasan GP- Kaluria | 250000/- | Gondia Block |
| 29 | Const of Boundary wall at- Jogidihi U.P School GP- Kotagara | 400000/- | K.Nagar Block |
| 30 | Completion of Community Centre at- Padhana Sahi Chhak GP-Jamunakote | 150000/- | Bhuban Block |
| 31 | Const of Surapratap Pur N.C.C Club building Vill/GP-Surapratap Pur | 150000/- | Bhuban Block |
| DHENKANAL DISTRICT |
| SL No | Description of work | Amount | Executive Agency |
| 1 | Const of Boundary Wall of Mahulapada U.P School GP- Baladiabandha | 250000/- | Sadar Block |
| 2 | Const of MatruBhaban High School Building At/Po- BardaSadar Block | 300000/- | Sadar Block |
| 3 | Cost. Community Centre At/Vill-Jankhira GP-Beltikiri | 700000/- | Sadar Block |
| 4 | Const. of Community Centre ( Sri. Sri. ChaitanyaNamaPracharParishad ) At/Vill-Jankhira GP-Beltikiri | 300000/- | Sadar Block |
| 5 | Const of KrushakBhaban At/Vill-Beltikiri GP-Beltikiri | 400000/- | Sadar Block |
| 6 | Const.ofKrushakBhawan At/Vill-Haridapasi GP-Kakudibhag | 500000/- | Sadar Block |
| 7 | Const of SaraswatiShishuMandiraSchoo Building GP-Beltikiril | 200000/- | Sadar Block |
| 8 | Const of Community Centre of TailikBashyaSamaj At-Kankadahad GP-Kankadahad | 400000/- | Sadar Block |
| 9 | Const of KrushakBhaban At/Vill-Kankadapal GP-Kankadapal | 400000/- | Sadar Block |
| 10 | Const of Community Centre At/ViilSanthasaraGp- Santhapur | 400000/- | Gondia Block |
| 11 | Const of KrushakBhaban At/Vill-Baidyakateni GP-Bega | 500000/- | Gondia Block |
| 12 | Const of Ria U.P School Boundary Wall & Gate GP- Lethaka | 300000/- | Gondia Block |
| 13 | Const of Mandap At-RiaChhak GP-Lethaka | 200000/- | Gondia Block |
| 14 | Const of Community Centre At-Lethaka[Balisahi] GP-Lethaka | 250000/- | Gondia Block |
| 15 | Const of Community Centre At-LethakaHarijanSahi GP-Lethaka | 250000/- | Gondia Block |
| 16 | Const of Boundary Wall At/Vill-SanadapasiPatana [GiridhariAshrama] GP-Pouhakhoj | 1. 50000/- | Gondia Block |
| 17 | Const of School Building of Orissa State Brigade School At-Nuahat-Mrudanga GP-Ekatali | 300000/- | Bhuban Block |
| 18 | Const of Community Centre At-Surapratap | 200000/- | Bhuban Block |
| Vill- Surapratap GP- G.N Prasad | | |
| 19 | Const of BhubanKrushakSamaj Building At-HariharpurPatana[Badadanda] WN-13 | 300000/- | Bhuban Block |
| 20 | Const of Community Centre At/Vill-Mainsigotha GP-Ekatali | 200000/- | Bhuban Block |
| 21 | Const of MahilaMahamandal Building At/Vill-Mahulpal GP-Mahulpal | 300000/- | Bhuban Block |
| 22 | Const of MaudamaniMahalaxmiYuvakSangha Building At/Vill-BhubanBadahata W.N-7 | 300000/- | Bhuban N.A.C |
| 23 | Const of GaudaSahiKothaghar W.N-5 Bhuban N.A.C | 100000/- | Bhuban N.A.C |
| 24 | Const of Latrine Bathroom & Steel Gate NearMahabirGadi W.N-5 Bhuban N.A.C | 200000/- | Bhuban N.A.C |
| 25 | Const of Community Centre At/Viil-Ganjara GP-Bampa | 500000/- | Hindol Block |
| 26 | Const of Community Centre At-SarangaSubarnapurpatana Near Chandrachuda Temple GP-Saranga | 400000/- | Parjang Block |
| 27 | Const of Rest Shed Near Nigamananda Ashram W.N-1 Bhuban N.A.C | 300000/- | Bhuban N.A.C |
| 28 | Const of C.C Road At/Vill-Bamun GP-SurapratapPur | 700000/- | Bhuban Block |
| 29 | Const of Women.s SHG Building At/Vill-Dengabahali GP-Baruan [B] | 200000/- | Bhuban Block |
| 30 | Const of Meeting Hall At/Vill-Chitalpur GP-Chitalpur | 400000/- | Hindol Block |
| 31 | Const of KrushakBhaban At/Vill-Badajhara GP-Badajhara | 400000/- | Parjang Block |
| 32 | Const of Boundary Wall of Pingua High School GP-Pingua | 200000/- | Gondia Block |
| 33 | Const of Library Hall At-Madhapur GP-Madhapur | 200000/- | Hindol Block |
| 34 | Const of Semi Covered Auditorium Art & Craft Centre At-Bhagirathi Sagar DKL Town | 2500000/- | R&B DKL |
| ANGUL DISTRICT |
| SL No | Description of work | Amount | Executive Agency |
| 35 | Const of Community Centre Building At/Vill-KumbharSahi GP-Banda | 300000/- | Banarpal Block |
| 36 | Const of Community Centre Building At/Vill-TalmulPatanaSahi GP- Talmul | 300000/- | Banarpal Block |
| 37 | Const ofKrushakBhaban Building At/Vill-Nuasahi GP-MahidharPur | 400000/- | Banarpal Block |
| 38 | Const of SaraswatiShishuMandira School Building At-Talmul GP- Talmul | 300000/- | Banarpal Block |
| 39 | Const of Maamangala S.H.G Building At/Vill- Purikia GP- Bauligarh | 200000/- | Banarpal Block |
| 40 | Const of Subhadra Library Building [Near Jagannath Temple]At / Vill – Khamar GP-Khamar | 300000/- | Palalahara Block |
| 41 | Const of Women’s Community Centre Building At/Vill-Parachhat, GP – Parachhat | 300000/- | Palalahara Block |
| 42 | Const of Women’s Community Centre Building, At/Vill- Satyabandha, GP – Khamar | 300000/- | Palalahara Block |
| 43 | Constof Community Centre Building, At / Vill – Jenapada, GP – Khamar. | 300000/- | Palalahara Block |
| 44 | Const of KhanantaPasiMahilaKothaGhar GP-Badasada | 400000/- | Palalahara Block |
| 45 | Const of Bathing Step With Wall At-DeulapokhariGP/Vill-Talmul | 300000/- | Banarpal Block |
| 46 | Const of Mandap At/Vill-Gunapal GP-Khamar | 200000/- | Palalahara Block |
| 47 | Const of KothaGhar At/Vill-Bahadakani GP-Badasada | 250000/- | Palalahara Block |
| 48 | Const of KothaGhar At/Vill-Kochia Beda GP-Khamar | 200000/- | Palalahara Block |
| 49 | Const of KothaGhar At/Vill-TileiPasi GP-Injidi | 200000/- | Palalahara Block |
| 50 | Const of Community Centre At/Vill- Seegada GP-Seegada | 200000/- | Palalahara Block |
| 51 | Const of KothaGhar At/Vill-Chhanchunia GP-Kunjam | 250000/- | Palalahara Block |
| 52 | Const of Class Room of SaraswatiShishuMandira At-Garadamunda | 200000/- | Palalahara Block |
| 53 | Const of Community Centre At-SamantaSahi GP/Vill-Nizigarh | 200000/- | Palalahara Block |